Garage Door Painting Costs Overview
Learn about the factors influencing painting expenses to plan your project effectively and achieve a quality finish.
 
 Material Quality
 Premium paints and finishes can increase costs but offer longer-lasting results.
 
 Design Complexity
 Intricate designs require more time and skill, affecting the price.
 
 Garage Door Size
 Larger doors demand more paint and labor, influencing overall expenses.
| Factor | Average Cost | 
|---|---|
| Material Quality | $300 - $700 | 
| Design Intricacy | $200 - $1,200 | 
| Size of Garage Door | $250 - $1,000 | 
| Preparation Work | $100 - $500 | 
| Paint Type | $150 - $600 | 
| Labor Costs | $200 - $1,000 | 
| Additional Coats | $50 - $200 | 
| Finishing and Detailing | $100 - $400 | 
 
 Interior Garage Door Art
 Cost varies based on design complexity and size, typically ranging from $150 to $800.
 
 Decorative Panel Paintings
 Prices depend on detail and dimensions, generally between $200 and $1,200.
 
 Custom Murals Inside Garage
 Interior murals can cost from $300 to over $2,000 depending on size and detail.
| Service | Average Price Range | 
|---|---|
| Garage Door Painting (Standard) | $300 - $700 | 
| Custom Garage Door Art | $500 - $2,000 | 
| Interior Garage Mural | $600 - $3,000 | 
| Garage Door Restoration | $400 - $1,500 | 
| Decorative Panel Painting | $200 - $1,200 | 
| Garage Door Primer and Preparation | $100 - $500 | 
| Protective Coatings | $150 - $600 | 
| Artwork Removal and Repainting | $250 - $1,000 | 
| Specialty Finishes | $200 - $800 | 
| Design Consultation | $100 - $300 | 
